Usage Statistics for musspace.com

Summary Period: July 2010
Generated 29-Jul-2010 02:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 8640
Total Files 5281
Total Pages 5677
Total Visits 1360
Total KBytes 50710
Total Unique Sites 1367
Total Unique URLs 73
Total Unique Referrers 641
Total Unique User Agents 342
. Avg Max
Hits per Hour 12 242
Hits per Day 297 791
Files per Day 182 596
Pages per Day 195 651
Sites per Day 47 239
Visits per Day 46 163
KBytes per Day 1749 14729
Hits by Response Code
Code 200 - OK 61.12% 5281
Code 206 - Partial Content 2.84% 245
Code 304 - Not Modified 0.68% 59
Code 404 - Not Found 33.97% 2935
Code 405 - Method Not Allowed 1.39% 120

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 448 5.19% 291 5.51% 309 5.44% 80 5.88% 140 10.24% 2477 4.88%
2 490 5.67% 340 6.44% 364 6.41% 73 5.37% 121 8.85% 6271 12.37%
3 487 5.64% 341 6.46% 341 6.01% 66 4.85% 128 9.36% 14729 29.05%
4 338 3.91% 194 3.67% 195 3.43% 57 4.19% 133 9.73% 1255 2.48%
5 325 3.76% 188 3.56% 188 3.31% 52 3.82% 140 10.24% 645 1.27%
6 482 5.58% 295 5.59% 325 5.72% 163 11.99% 239 17.48% 1273 2.51%
7 791 9.16% 596 11.29% 651 11.47% 56 4.12% 133 9.73% 491 0.97%
8 474 5.49% 278 5.26% 325 5.72% 47 3.46% 146 10.68% 805 1.59%
9 245 2.84% 77 1.46% 104 1.83% 24 1.76% 122 8.92% 268 0.53%
10 171 1.98% 99 1.87% 99 1.74% 20 1.47% 61 4.46% 475 0.94%
11 139 1.61% 58 1.10% 87 1.53% 21 1.54% 53 3.88% 682 1.35%
12 171 1.98% 73 1.38% 102 1.80% 37 2.72% 63 4.61% 1705 3.36%
13 341 3.95% 230 4.36% 231 4.07% 40 2.94% 108 7.90% 548 1.08%
14 380 4.40% 205 3.88% 225 3.96% 51 3.75% 132 9.66% 795 1.57%
15 317 3.67% 163 3.09% 170 2.99% 30 2.21% 124 9.07% 638 1.26%
16 323 3.74% 218 4.13% 234 4.12% 43 3.16% 85 6.22% 1281 2.53%
17 484 5.60% 318 6.02% 348 6.13% 82 6.03% 118 8.63% 5330 10.51%
18 436 5.05% 289 5.47% 314 5.53% 59 4.34% 106 7.75% 2161 4.26%
19 277 3.21% 200 3.79% 209 3.68% 62 4.56% 54 3.95% 2869 5.66%
20 247 2.86% 186 3.52% 187 3.29% 52 3.82% 51 3.73% 849 1.67%
21 234 2.71% 179 3.39% 184 3.24% 57 4.19% 49 3.58% 1332 2.63%
22 191 2.21% 132 2.50% 132 2.33% 42 3.09% 50 3.66% 1055 2.08%
23 154 1.78% 103 1.95% 106 1.87% 52 3.82% 47 3.44% 412 0.81%
24 125 1.45% 52 0.98% 69 1.22% 31 2.28% 50 3.66% 667 1.31%
25 143 1.66% 31 0.59% 32 0.56% 28 2.06% 89 6.51% 503 0.99%
26 180 2.08% 66 1.25% 66 1.16% 21 1.54% 92 6.73% 392 0.77%
27 143 1.66% 12 0.23% 13 0.23% 12 0.88% 104 7.61% 627 1.24%
28 88 1.02% 61 1.16% 61 1.07% 5 0.37% 29 2.12% 170 0.34%
29 16 0.19% 6 0.11% 6 0.11% 1 0.07% 10 0.73% 5 0.01%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 311 3.60% 5 157 2.97% 6 184 3.24% 37 1085 2.14%
1 12 359 4.16% 7 212 4.01% 7 220 3.88% 48 1398 2.76%
2 12 360 4.17% 6 195 3.69% 7 227 4.00% 45 1317 2.60%
3 9 273 3.16% 4 129 2.44% 5 159 2.80% 48 1382 2.73%
4 12 361 4.18% 6 191 3.62% 7 211 3.72% 85 2472 4.87%
5 8 258 2.99% 4 131 2.48% 4 144 2.54% 55 1581 3.12%
6 11 320 3.70% 7 207 3.92% 7 207 3.65% 40 1170 2.31%
7 12 361 4.18% 7 227 4.30% 8 247 4.35% 50 1455 2.87%
8 12 372 4.31% 7 217 4.11% 8 246 4.33% 61 1760 3.47%
9 12 372 4.31% 8 234 4.43% 8 250 4.40% 36 1035 2.04%
10 10 308 3.56% 5 168 3.18% 6 184 3.24% 41 1179 2.32%
11 12 348 4.03% 7 208 3.94% 8 234 4.12% 83 2405 4.74%
12 10 301 3.48% 5 173 3.28% 6 178 3.14% 47 1356 2.67%
13 12 366 4.24% 7 212 4.01% 8 235 4.14% 56 1622 3.20%
14 12 357 4.13% 6 181 3.43% 7 211 3.72% 53 1535 3.03%
15 12 360 4.17% 6 200 3.79% 8 234 4.12% 126 3656 7.21%
16 15 440 5.09% 10 302 5.72% 11 321 5.65% 54 1564 3.08%
17 21 636 7.36% 16 489 9.26% 17 493 8.68% 21 606 1.20%
18 15 439 5.08% 10 307 5.81% 11 319 5.62% 387 11228 22.14%
19 12 361 4.18% 8 246 4.66% 8 249 4.39% 39 1144 2.26%
20 12 356 4.12% 8 243 4.60% 8 253 4.46% 46 1348 2.66%
21 12 366 4.24% 8 255 4.83% 9 261 4.60% 28 807 1.59%
22 11 341 3.95% 7 203 3.84% 7 205 3.61% 168 4875 9.61%
23 10 314 3.63% 6 194 3.67% 7 205 3.61% 94 2730 5.38%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 3989 46.17% 1631 3.22% /
2 737 8.53% 8442 16.65% /webalizer/usage_201007.html
3 319 3.69% 682 1.34% /webalizer/
4 234 2.71% 13206 26.04% /webalizer/usage_201003.html
5 104 1.20% 10945 21.58% /webalizer/usage_201004.html
6 21 0.24% 1573 3.10% /webalizer/usage_201006.html
7 19 0.22% 2067 4.08% /webalizer/usage_201001.html
8 12 0.14% 1102 2.17% /webalizer/usage_200910.html
9 12 0.14% 1224 2.41% /webalizer/usage_200911.html
10 11 0.13% 1166 2.30% /webalizer/usage_200912.html
11 11 0.13% 1110 2.19% /webalizer/usage_201005.html
12 9 0.10% 891 1.76% /webalizer/usage_200909.html
13 8 0.09% 963 1.90% /webalizer/usage_201002.html
14 6 0.07% 648 1.28% /webalizer////usage_201007.html
15 6 0.07% 647 1.28% /webalizer//usage_201007.html
16 5 0.06% 242 0.48% /webalizer////usage_201006.html
17 5 0.06% 242 0.48% /webalizer//usage_201006.html
18 4 0.05% 242 0.48% /webalizer////usage_201004.html
19 3 0.03% 28 0.05% /webalizer////
20 3 0.03% 244 0.48% /webalizer////usage_201003.html
21 3 0.03% 8 0.02% /webalizer/usage.png
22 2 0.02% 18 0.04% /webalizer//
23 2 0.02% 223 0.44% /webalizer////usage_200911.html
24 2 0.02% 245 0.48% /webalizer////usage_201001.html
25 2 0.02% 122 0.24% /webalizer///usage_201003.html
26 2 0.02% 244 0.48% /webalizer//usage_201003.html
27 2 0.02% 242 0.48% /webalizer//usage_201004.html
28 2 0.02% 0 0.00% /webalizer/ctry_usage_201001.png
29 2 0.02% 9 0.02% /webalizer/ctry_usage_201007.png
30 2 0.02% 0 0.00% /webalizer/daily_usage_200912.png

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 234 2.71% 13206 26.04% /webalizer/usage_201003.html
2 104 1.20% 10945 21.58% /webalizer/usage_201004.html
3 737 8.53% 8442 16.65% /webalizer/usage_201007.html
4 19 0.22% 2067 4.08% /webalizer/usage_201001.html
5 3989 46.17% 1631 3.22% /
6 21 0.24% 1573 3.10% /webalizer/usage_201006.html
7 12 0.14% 1224 2.41% /webalizer/usage_200911.html
8 11 0.13% 1166 2.30% /webalizer/usage_200912.html
9 11 0.13% 1110 2.19% /webalizer/usage_201005.html
10 12 0.14% 1102 2.17% /webalizer/usage_200910.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 3989 46.17% 998 73.60% /
2 737 8.53% 134 9.88% /webalizer/usage_201007.html
3 319 3.69% 62 4.57% /webalizer/
4 234 2.71% 56 4.13% /webalizer/usage_201003.html
5 21 0.24% 17 1.25% /webalizer/usage_201006.html
6 19 0.22% 9 0.66% /webalizer/usage_201001.html
7 104 1.20% 8 0.59% /webalizer/usage_201004.html
8 12 0.14% 7 0.52% /webalizer/usage_200910.html
9 12 0.14% 7 0.52% /webalizer/usage_200911.html
10 11 0.13% 7 0.52% /webalizer/usage_200912.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 3989 46.17% 987 72.79% /
2 737 8.53% 135 9.96% /webalizer/usage_201007.html
3 319 3.69% 68 5.01% /webalizer/
4 234 2.71% 55 4.06% /webalizer/usage_201003.html
5 21 0.24% 17 1.25% /webalizer/usage_201006.html
6 11 0.13% 9 0.66% /webalizer/usage_201005.html
7 12 0.14% 8 0.59% /webalizer/usage_200910.html
8 12 0.14% 8 0.59% /webalizer/usage_200911.html
9 19 0.22% 8 0.59% /webalizer/usage_201001.html
10 104 1.20% 8 0.59% /webalizer/usage_201004.html

Top 30 of 1367 Total Sites
# Hits Files KBytes Visits Hostname
1 1805 20.89% 1805 34.18% 1036 2.04% 213 15.66% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 768 8.89% 768 14.54% 0 0.00% 129 9.49% nat07.lluga.net
3 289 3.34% 289 5.47% 0 0.00% 1 0.07% h65n1c1o984.bredband.skanova.com
4 274 3.17% 274 5.19% 0 0.00% 1 0.07% 059148242007.ctinets.com
5 242 2.80% 242 4.58% 139 0.27% 242 17.79% kovir.sysrq.pl
6 240 2.78% 240 4.54% 0 0.00% 24 1.76% 92.124.222.102.stbur.ru
7 222 2.57% 222 4.20% 11863 23.39% 47 3.46% 91.212.226.140
8 116 1.34% 116 2.20% 0 0.00% 2 0.15% h22n2c1o984.bredband.skanova.com
9 103 1.19% 103 1.95% 59 0.12% 6 0.44% member.e-style-gaming.net
10 95 1.10% 95 1.80% 0 0.00% 40 2.94% 112.65.247.44
11 93 1.08% 93 1.76% 9977 19.67% 1 0.07% 78-2-16-212.adsl.net.t-com.hr
12 78 0.90% 52 0.98% 69 0.14% 13 0.96% sticker00.yandex.ru
13 76 0.88% 76 1.44% 0 0.00% 2 0.15% h121n1c1o984.bredband.skanova.com
14 66 0.76% 38 0.72% 2827 5.57% 48 3.53% spider03.yandex.ru
15 64 0.74% 64 1.21% 37 0.07% 2 0.15% 82-168-151-15.ip.telfort.nl
16 63 0.73% 63 1.19% 0 0.00% 3 0.22% h78n1c1o984.bredband.skanova.com
17 60 0.69% 60 1.14% 34 0.07% 3 0.22% brushfire.bluegravity.com
18 60 0.69% 50 0.95% 113 0.22% 5 0.37% sticker01.yandex.ru
19 58 0.67% 33 0.62% 1351 2.66% 32 2.35% b3090928.crawl.yahoo.net
20 57 0.66% 57 1.08% 0 0.00% 1 0.07% h202n1c1o984.bredband.skanova.com
21 56 0.65% 28 0.53% 1852 3.65% 25 1.84% crawl-66-249-71-152.googlebot.com
22 55 0.64% 55 1.04% 32 0.06% 1 0.07% 24-217-27-37.dhcp.stls.mo.charter.com
23 54 0.63% 46 0.87% 4001 7.89% 2 0.15% hosted-by.leaseweb.com
24 46 0.53% 19 0.36% 1335 2.63% 19 1.40% crawl-16c.cuil.com
25 44 0.51% 24 0.45% 244 0.48% 2 0.15% cpc1-nrte23-2-0-cust1014.know.cable.virginmedia.com
26 43 0.50% 3 0.06% 74 0.15% 7 0.51% 60.217.232.34
27 42 0.49% 2 0.04% 1 0.00% 1 0.07% 213-0-89-007.rad.tsai.es
28 34 0.39% 4 0.08% 71 0.14% 5 0.37% 211.138.124.208
29 29 0.34% 0 0.00% 1 0.00% 0 0.00% 203.110.240.131
30 29 0.34% 15 0.28% 628 1.24% 15 1.10% b3091099.crawl.yahoo.net

Top 10 of 1367 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 222 2.57% 222 4.20% 11863 23.39% 47 3.46% 91.212.226.140
2 93 1.08% 93 1.76% 9977 19.67% 1 0.07% 78-2-16-212.adsl.net.t-com.hr
3 54 0.63% 46 0.87% 4001 7.89% 2 0.15% hosted-by.leaseweb.com
4 66 0.76% 38 0.72% 2827 5.57% 48 3.53% spider03.yandex.ru
5 56 0.65% 28 0.53% 1852 3.65% 25 1.84% crawl-66-249-71-152.googlebot.com
6 28 0.32% 17 0.32% 1752 3.46% 1 0.07% 205.251.121.5
7 58 0.67% 33 0.62% 1351 2.66% 32 2.35% b3090928.crawl.yahoo.net
8 46 0.53% 19 0.36% 1335 2.63% 19 1.40% crawl-16c.cuil.com
9 13 0.15% 13 0.25% 1289 2.54% 1 0.07% 38.105.83.11
10 10 0.12% 10 0.19% 1111 2.19% 10 0.74% 616817.ds.nac.net

Top 30 of 641 Total Referrers
# Hits Referrer
1 4525 52.37% - (Direct Request)
2 152 1.76% http://monit24.pl
3 96 1.11% http://www.arthritisreliefnews.com/
4 93 1.08% http://www.casinos770-riva.com/770-bonus-for-online-casino-and-poker-games.html
5 88 1.02% http://boardned.ru/viewforum.php
6 83 0.96% http://gsoloinfo.co.cc/
7 80 0.93% http://indiamarketheals.co.cc/
8 77 0.89% http://monit24.com
9 70 0.81% http://fast-shipping-in-usa-canada.co.cc/
10 65 0.75% http://nerotools.ru/category/vspomogatelnye-instrumenty
11 62 0.72% http://nevadapills.co.cc/
12 60 0.69% http://anawos.co.cc/
13 59 0.68% http://forumlost.ru
14 58 0.67% http://verkutinfo.co.cc/
15 55 0.64% http://www.justin-bieber-tickets.com
16 52 0.60% http://activewayoflife.co.cc
17 51 0.59% http://healthywayoflife.co.cc
18 50 0.58% http://www.extenze.us/
19 38 0.44% http://deezernews.co.cc/
20 38 0.44% http://hyon-sandra.baseballmaniac.org/
21 35 0.41% http://puwenip.angelfire.com/sitemap.html
22 33 0.38% http://indiamarket.110mb.com/
23 33 0.38% http://www.procalis2go.com/
24 26 0.30% http://geilstemeidenfotos.net/
25 25 0.29% http://nelsonwru.chat.ru/sitemap.html
26 25 0.29% http://pevaheq.angelfire.com/sitemap.html
27 25 0.29% http://pharmamagnat.110mb.com/
28 25 0.29% http://prolatis.co.uk
29 25 0.29% http://www.partypills.us/
30 24 0.28% http://www.replicaexpert.us/

Top 15 of 342 Total User Agents
# Hits User Agent
1 2457 28.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 768 8.89% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
3 250 2.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 190 2.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 162 1.88% Mozilla 4/0
6 138 1.60% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
7 137 1.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 136 1.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 114 1.32% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
10 109 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
11 108 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
12 108 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 107 1.24% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 103 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
15 98 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)

Usage by Country for July 2010

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 3765 43.58% 2822 53.44% 6982 13.77% Network (net)
2 1910 22.11% 1316 24.92% 11431 22.54% Commercial (com)
3 1541 17.84% 492 9.32% 16761 33.05% Unresolved/Unknown
4 496 5.74% 399 7.56% 3274 6.46% Russian Federation
5 249 2.88% 247 4.68% 617 1.22% Poland
6 93 1.08% 93 1.76% 9977 19.67% Croatia
7 70 0.81% 2 0.04% 2 0.00% Spain
8 65 0.75% 64 1.21% 37 0.07% Netherlands
9 42 0.49% 1 0.02% 2 0.00% China
10 37 0.43% 24 0.45% 403 0.80% Non-Profit (org)
11 31 0.36% 6 0.11% 3 0.01% Brazil
12 29 0.34% 2 0.04% 2 0.00% Japan
13 25 0.29% 5 0.09% 3 0.01% India
14 24 0.28% 1 0.02% 1 0.00% Colombia
15 19 0.22% 5 0.09% 3 0.01% Germany
16 18 0.21% 0 0.00% 1 0.00% Romania
17 16 0.19% 0 0.00% 1 0.00% Generic TLD (info)
18 16 0.19% 11 0.21% 10 0.02% Address Routing (arpa)
19 14 0.16% 1 0.02% 1 0.00% Singapore
20 13 0.15% 10 0.19% 1057 2.08% Taiwan
21 12 0.14% 4 0.08% 25 0.05% Greece
22 12 0.14% 0 0.00% 0 0.00% Italy
23 11 0.13% 0 0.00% 0 0.00% South Africa
24 10 0.12% 0 0.00% 0 0.00% Denmark
25 8 0.09% 0 0.00% 0 0.00% Ukraine
26 7 0.08% 1 0.02% 1 0.00% Canada
27 7 0.08% 2 0.04% 1 0.00% Hungary
28 7 0.08% 1 0.02% 1 0.00% Lithuania
29 7 0.08% 1 0.02% 0 0.00% Sweden
30 7 0.08% 0 0.00% 0 0.00% Soviet Union


Generated by Webalizer Version 2.20